Products We Carry


High-Efficiency Tankless Water Heaters & Boilers


starstarstarstarstar4.8 / 5

5 stars
27
4 stars
0
3 stars
0
2 stars
0
1 stars
0

28 Total Reviews$,

    MODELConfigurationMax
    MBtuH
    Min
    MBtuH
    Flow Rate
    GPM
    UEFTemp.
    Range
    Dimensions
    HxWxD
    Weight
    Lbs.
    V53e 120.0 0.0 5.30 82.00 120-140 21x14x7 34
    V75e 180.0 0.0 7.50 82.00 98-140 23x14x9 44
    V65e 150.0 0.0 6.50 82.00 98-140 23x14x9 44
    V75i 180.0 0.0 7.50 82.00 98-140 23x14x9 46
    V65i 150.0 0.0 6.50 82.00 98-140 23x14x9 46
    V94i 199.0 0.0 9.80 82.00 98-140 23x14x9 46
    V94e 199.0 0.0 9.80 82.00 98-140 23x14x9 44
    V94Xi 192.0 0.0 9.80 82.00 98-140 23x14x9 46

    Warranty Information

    • Heat Exchanger for 120 months -
    • All Parts for 60 months -
    • Limited Labor for 12 months -

    ©Red Barn Media Group 2026